Hours of Operation
Mon-Fri: 8:00 AM – 4:00 PM
Closed Weekends, Holidays, and Family Days
Pick-up and Drop-off by appointment only.
Office Hours
Equipment Rentals
Water & Sand
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Conoe | $20 | $40 |
Kayak (Single) | $20 | $40 |
Kayak (Tandem) | $20 | $40 |
Paddleboard | $20 | $40 |
Personal Floatation Device (PDF) | $2 | $4 |
Rod & Reel | $5 | $10 |
Sand Board | $20 | $40 |
Dunk Tank | $50 | $100 |
Bicycles
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Bike w/ Helmet | $15 | $30 |
Performance Mountain Bike w/ Helmet | $20 | $40 |
Helmet | $1 | $2 |
Home & Project
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Roll-Away Twin Bed | $5 | $10 |
String Trimmer | $5 | $10 |
Pressure Washer | $15 | $30 |
Yard Kit (Shovel & Rake) | $3 | $6 |
Generator | $25 | $50 |
Camping & Hiking Equipment
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Tents
|
||
Small Tent | $5 | $10 |
Large Tent | $10 | $20 |
Sleeping Bags
|
||
Summer (40+) | $6 | $12 |
Spring (20+) | $6 | $12 |
Winter (0) | $6 | $12 |
Two Person | $10 | $20 |
Sleeping Mats
|
||
Foam | $3 | $6 |
Self-Inflating | $4 | $8 |
Backpacks
|
||
Day Pack | $5 | $10 |
Weekender | $10 | $20 |
Miscellaneous
|
||
Cot | $4 | $8 |
Folding Camp Chair | $2 | $4 |
Propane Camp Stove | $4 | $8 |
Cook Set | $4 | $8 |
Propane Lantern | $2 | $4 |
Dry Bag | $5 | $10 |
Snowshoes | $15 | $30 |
Party / Special Event Items
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Tables
|
||
6ft Folding Table | $3 | $6 |
Folding Table Square | $2 | $4 |
Folding Chairs
|
||
Padded | $0.60 | $1.20 |
Metal | $0.50 | $1 |
Folding Lounge Chair | $2 | $4 |
Canopies
|
||
EZ Up Canopy (10×10) | $25 | $50 |
EZ Up Canopy (10×20) | $30 | $60 |
Games
|
||
Corn Hole Kit | $10 | $20 |
Ladder Ball Kit | $5 | $10 |
Horseshoe Kit | $3 | $6 |
Giant Jenga | $3 | $6 |
Lawn Darts | $3 | $6 |
Sports Equipment
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Football Kit | $5 | $10 |
Volleyball Kit | $5 | $10 |
Softball Kit | $5 | $10 |
Basketball | $5 | $10 |
Tug-O-War | $3 | $6 |
Frisbee Golf Kit | $5 | $10 |
Badminton Kit | $5 | $10 |
Archery Set | $10 | $20 |
Grills, Cookers and Coolers
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Grill
|
||
Small | $15 | $30 |
Large | $20 | $40 |
Coolers
|
||
Tug-O-War | $3 | $6 |
Small (Personal) | $3 | $6 |
Large (120qt) | $4 | $8 |
Water Jug (5gal) | $2 | $4 |
Water Trough | $5 | $10 |
Electronics
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
GoPro | $15 | $30 |
GPS | $15 | $30 |
Bounce Houses/Inflatables
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
Big ol’ Bounce | $25 | $50 |
Sidekick Castle | $25 | $50 |
12′ Rocket | $75 | $150 |
12′ Marvin | $75 | $150 |
18′ 5-in-1 Brick Combo | $75 | $150 |
18′ Tiger Time | $75 | $150 |
22′ Sports Combo | $85 | $170 |
22′ Animal House | $85 | $170 |
22′ Chopperville | $85 | $170 |
27′ USA Rocket Combo | $90 | $180 |
Twister | $50 | $100 |
Dart Board | $50 | $100 |
Sumo Suit Set | $75 | $150 |
Campers/Trailers
EQUIPMENT | DAILY | WEEKEND |
---|---|---|
R-Pod | $80 | $200 |
GeoPro Bunkhouse | $100 | $250 |
Sonoma | $100 | $250 |
Escape | $100 | $250 |
WolfPup | $100 | $250 |
GeoPro Toy Hauler | $80 | $200 |
Pioneer Toy Hauler | $120 | $300 |
5×8 Cargo | $20 | $50 |
7×16 Cargo | $30 | $75 |
Car Hauler (Flatbed) | $20 | $50 |