CAFB Facility Locations
Open the menu to see the facility list. Click and drag the map to reposition.
Family
Child Development Center | Building 940 | 662.434.2479 Director: Victoria Bentley Victoria.Bentley@us.af.mil |
Military & Family Readiness Center | Building 1114, 166 C Circle off Independence Dr Columbus AFB, MS 39710 | 662.434.2790 DSN 742.2790 Director: Ms. Nicole Heller nicole.heller@us.af.mil |
School Liaison Office | 495 Harpe Blvd Suite 115A Columbus AFB, MS 39710 | 662.434.2792 DSN: 742.2792 Director: Amber Meiborg Amber.Meiborg@us.af.mil |
Youth Programs | 386 Imes St. Building 348 | 662.434.2504 DSN: 742.2504 Director: Latasha Jones-Swoope Latasha.Jones_Swoope@us.af.mil |
Fun
Arts & Crafts | Arts & Crafts Center is located with the PrintShop in the same building as the Coffee House on 5th and the Library. Blaze Commons Building 715, Room 130 |
Framing & Engraving: 662.434.7856 Director: Abby Jenkins |
Auto Hobby Shop | Building 338 | 662.434.7836 Director: Chris Wood |
Bowling Center | Building 736 | 662.434.3426 Director: Greg Finney |
Columbus Event Center | Building 944 236 State Loop Columbus AFB, MS 39710 | 662.434.2489 |
Information Tickets and Travel Office | CAFB Blaze Commons RM 120B | 662.434.7861 |
Magnolia Riding Stables | North side of the runway on Perimeter Road | 662.889.0138 Managed by Outdoor Rec: 662.434.2505 |
Fitness
Food & Lodging
Food and Dining Facilities | Facilty Locator | StrikeZone Grill at the Bowling Center 662.434.3426 Coffee House on 5th 662.434.2233 |
Coffee House on 5th | The BLAZE Commons Building 715 | 662.434.2739 Manager: Austyn Dentry |
Fridays @ Overrun Lounge | Building 944 236 State Loop Columbus AFB, MS 39710 | 662.434.2419 Food & Beverage Specialist: Tony Washington |
Strike Zone Grill | Building 736 |
Manager: Greg Finney |
Lodging / Magnolia Inn | Building 956 179 Webb St. Columbus AFB, MS 39710 | 662.434.2548 After Hours (8:00 PM – 8:00 AM): 662.251.2931 Manager: Joycie Deloach |
Outdoors
Disc Golf | Building 570 | 662.434.3426 |
Independence Pool | Building 948 | 662.434.2505 DSN: 742.2505 |
Outdoor Recreation | Building 152 | 662.434.2505 DSN: 742.2505 Manager: Andrew Pace |
Recreation Venues | Facility Locator | Fitness Center 662.434.2772 Outdoor Recreation 662.434.2505 |
Venture 360 Outdoor Activity Center | Building 152 | 662.434.2505 DSN: 742.2505 |