Hours of Operation
Monday & Friday 8:00 AM – 5:00 PM
Tuesday & Thursday 10:00 AM – 5:00 PM
Office Hours
Equipment Rental
From campers and boats, to skis and snowmobiles, to bounce houses, yard games and more, Outdoor Recreation has the equipment you need for your next adventure!
What We Offer
Click a topic below to find out more about all of the rental equipment that Outdoor Rec has to offer!
Camping & Hunting
Campers & RVs
Size | Daily | Fri – Mon | Weekly | |
17’ Jayco | Sleeps 4-5 | $90 | $230 | $540 |
17‘ Ice Castle | $85 | $220 | $450 | |
19’ Fish & Camp | $85 | $220 | $450 | |
24’ Jayco | Sleeps 6-8 | $105 | $275 | $630 |
27’ Jayco | $110 | $295 | $680 | |
Thor Motorhome | $195 | $335 | $750 | |
Thor Motorhomes Only: $0.15 per mile after 400 miles |
Camping & Hiking Equipment
Daily | Fri – Mon | Sat – Mon | Weekly | |
2 / 4 Person Tent | $5 | $13 | $8 | $20 |
6 / 8 Person Tent | $10 | $25 | $15 | $50 |
Sleeping Bag | $3 | $7 | $5 | $15 |
Sleeping Bag | $3 | $7 | $5 | $15 |
Ground Pads | $3 | $7 | $5 | $15 |
Lanterns | $2 | $5 | $3 | $10 |
2-Burner Stove | $4 | $9 | $6 | $18 |
Large Stove | $8 | $20 | $12 | $40 |
Dutch Oven | $5 | $13 | $8 | $20 |
Camp Kitchen Set | $15 | $35 | $23 | $75 |
Backpack | $2 | $5 | $3 | $10 |
Hunting Equipment
Daily | Fri – Mon | Sat – Mon | Weekly | |
Layout Blind | $15 | $38 | $23 | $63 |
Decoys | $5 | $13 | $8 | $32 |
Decoys Available:
- (18) Mallard
- (22) Canadian Shells
- (6) Snow Goose Shells
- (12) Carry Lite Canadian
- (4) Snow Magnum
- (4) Canadian Floaters
- (4) Big Foot Persuader
Boats & Water Sports
Boats
Daily | Fri – Mon | Weekly | |
20’ Manitou Pontoon Boat | $140 | $360 | $840 |
20’ Bennington Pontoon Boat | $130 | $315 | $710 |
20’ Sweetwater Pontoon Boat | $120 | $275 | $645 |
17’ Crestliner Fishing Boat | $120 | $275 | $645 |
16’ Alaskan Lund Fishing Boat | $75 | $180 | $360 |
16’ Lund Fury Fishing Boat | $65 | $130 | $300 |
14’ Lund Fishing Boat | $45 | $105 | $240 |
A current Boater’s Safety Class certificate is required to rent/use any motorized watercraft. Class may be completed online or through Outdoor Rec. |
Water Sports Equipment
Daily | Fri – Mon | Sat – Mon | Weekly | |
Old Town Canoe | $25 | $63 | $38 | $150 |
Kayak Manitou | $25 | $63 | $38 | $150 |
Hobie Kayak | $30 | $75 | $45 | $180 |
Stand-Up Paddleboard | $25 | $50 | $38 | $125 |
Surf Board / Wake Board / Knee Board | $5 | $13 | $8 | $32 |
Water Skis | $5 | $13 | $8 | $32 |
Get a $5 discount per item & a trailer included in your rental, when you rent 2 or more kayaks, canoes, or stand-up paddleboards! |
Winter Rentals
Ski & Snowboard Packages
Daily | Fri – Mon | Weekly | Full Season (1 Dec – 15 Apr) | |
Cross Country Skis Package | $10 | $25 | $70 | $90 |
Downhill Skis Package | $10 | $25 | $70 | $90 |
Snowboard Package | $10 | $25 | $70 | $90 |
Ski Packages Include: Skis, Boots, Poles, & Helmet Snowboard Packages Include: Snowboard, Boots, & Helmet |
Winter Sports Equipment
Daily | Fri – Mon | Weekly | |
Snow Shoes | $5 | $13 | $25 |
Toboggan | $5 | $13 | $25 |
Snow Tube | $5 | $13 | $25 |
17’ Rec Series Ice Castle | $85 | $220 | $450 |
17’ Ice Castle | $85 | $220 | $450 |
19’ Fish & Camp | $85 | $220 | $450 |
14’ Ice Castle | $65 | $160 | $325 |
Hub Ice Shelter (6 person) | $20 | $50 | $100 |
Flip Over Clam (2 person) | $15 | $38 | $75 |
Flip Over Clam (4 person) | $18 | $45 | $90 |
Heater | $5 | $13 | $32 |
Ice Auger | $10 | $25 | $50 |
Ice Fishing Poles | $2 | $5 | $10 |
Ice Fishing Scoop | $1 | $3 | $5 |
Ice Fishing Add-On Package | $12 | $30 | $60 |
Add-On Package Includes: Ice Auger, Poles, Heater, and Ice Fishing Scoop. Add on to any shelter rental to receive the package price! |
Snowmobiles & ATVs
Save when you rent 2 or more Snowmobiles or ATVs!
Daily | Fri – Mon | Sat – Mon | Weekly | |
Regular Rate | $79 | $159 | $119 | $299 |
Group Rate (2 or more, price per each) | $59 | $99 | $89 | $199 |
A current ATV/Snowmobile Safety Class certificate is required to rent/use any ATV or Snowmobile. Classes may be completed online or through Outdoor Rec.
Bounce Houses & Party Supplies
Bounce Houses
Daily | Fri – Mon | Sat – Mon | Weekly | |
13’x13’ Bounce Castle | $95 | $160 | $140 | $360 |
14‘x14’ Sports Bounce | $105 | $175 | $155 | $400 |
5-in-1 Fun House | $120 | $205 | $180 | $455 |
Tropical Combo | $120 | $205 | $180 | $455 |
Joust | $120 | $205 | $180 | $455 |
Obstacle Course | $135 | $250 | $205 | $510 |
Wrecking Ball | $135 | $250 | $205 | $510 |
Extreme Rush Obstacle | $190 | $355 | $285 | $525 |
Party Supplies
Daily | Fri – Mon | Sat – Mon | Weekly | |
Inflatable Movie Screen | $60 | $100 | $90 | $240 |
Speakers | $25 | $50 | $28 | $100 |
Charcoal Grill | $25 | $50 | $40 | $100 |
Propane Grill (Includes propane) | $45 | $80 | $60 | $140 |
Pig Cooker | $55 | $90 | $70 | $160 |
Deep Fryer (Gas) | $10 | $25 | $15 | $40 |
10’x10’ Party Canopy | $10 | $25 | $15 | $40 |
12’x12’ Party Canopy | $15 | $35 | $22 | $60 |
15’x15’ High Peak Canopy | $50 | $125 | $75 | $200 |
20’x20’ High Peak Canopy | $70 | $175 | $105 | $260 |
Folding Table (6’ or 8’) | $5 | $10 | $8 | $25 |
Folding Chair | $1 | $2 | $2 | $5 |
Santa Suit | $10 | $25 | $15 | $40 |
Dunk Tank | $110 | $175 | $160 | $400 |
Cooler | $2 | $4 | $3 | $8 |
Bikes, Golf Carts, Games, & More
Bikes
Daily | Fri – Mon | Sat – Mon | Weekly | Full Season (15 Apr – 1 Nov) | |
Mountain Bike | $10 | $25 | $15 | $60 | $75 |
Road Bike | $10 | $25 | $15 | $60 | $75 |
All bike rentals include a helmet |
Golf Carts
Daily | Fri – Mon | Weekly | Monthly | Full Season (15 May – 31 Oct) | |
Golf Cart | $50 | $125 | $180 | $290 | $950 |
Games & Sporting Goods
Daily | Fri – Mon | Sat – Mon | Weekly | |
Elite Cornhole Set | $25 | $63 | $38 | $125 |
Yard Games | $5 | $13 | $8 | $20 |
Sports Equipment | $2 | $5 | $3 | $10 |
Yard Games Available:
- Cornhole Set
- Giant Jenga
- Ladder Toss
- KanJam
- Horse Shoes
- Bocce Ball
- Yardzee
- Kick Golf
- Kick Croquet
- Croquet Set
- Badminton Set
- Volleyball Set
- Softball Set
- Tug-O-War
- Ring Golf
- Giant Connect 4
Sports Equipment Available:
- Tennis Racket
- Softball
- Softball Glove
- Softball Bat
- Football
- Basketball
- Soccer ball
- Volleyball
- Kickball
- Badminton racket
Lawn & Garden
Hourly | Daily | Fri – Mon | Sat – Mon | |
Power Thatcher | $10 | $25 | $63 | $38 |
Post Driver | $2 | $5 | $13 | $8 |
Fence Stretcher | $2 | $5 | $13 | $8 |
Aerator | $10 | $25 | $63 | $38 |
Front Line Roto Tiller | $5 | $20 | $50 | $30 |
Rear Line Roto Tiller | $12 | $50 | $125 | $75 |
Earth Auger (Gas) | $5 | $20 | $50 | $30 |
Edger (Gas) | $5 | $15 | $38 | $23 |
Push Mower | $5 | $25 | $63 | $38 |
Leaf Blower | $5 | $25 | $63 | $38 |
Weed Whacker | $5 | $25 | $63 | $38 |
Lawn Vacuum | $10 | $25 | $63 | $38 |
Log Splitter | $10 | $25 | $63 | $38 |
Moving Supplies
Daily | Fri – Mon | Sat – Mon | Weekly | |
Appliance Dolly | $5 | $13 | $8 | $25 |
Open Utility Trailer | $30 | $75 | $45 | $150 |
4’x8’ Enclosed Trailer | $30 | $75 | $45 | $150 |
6’x12’ Enclosed Trailer | $40 | $100 | $60 | $200 |
7’x14’ Enclosed Trailer | $50 | $125 | $75 | $250 |
Car Hauler | $50 | $125 | $75 | $250 |
Pavilion Rental
Paintball
Rental Policies & Fees
Rental Policies
- All rentals are due by 12pm on the return date. Items returned late will be charged a late fee. If you know that you are going to be late, you may call Outdoor Rec at 701-747-3688 and request that the due date be extended.
- There is a minimum of 1 day (1 hour for lawn & garden items) rental fee for all items. Equipment may be rented for up to 14 days.
- All rental fees start at the time of pick up and continue to accrue daily (or hourly for lawn & garden items) until the items are returned. No credit is given for days or hours of non-use.
- Items picked up on Saturday will be charged a discounted rental fee equal to 1.5 days, rather than the full weekend rate.
- RVs, campers, boats, and ice houses cannot be checked out on Saturdays. If you are renting one of these items, you must pick it up Monday – Friday.
- No smoking and no pets allowed in any of our rentals
- Items must be returned full of fuel. If they are not returned full, you will be charged the cost of the fuel plus a $25 labor fee.
- Items must be returned clean and dry. Cleaning and wet fees (equal to the daily rental rate) will be assessed for all items returned dirty or wet.
- Grey water and black water tanks must be properly emptied prior to rental return. A minimum of $125 fee will be assessed if gray/black water tanks are not emptied prior to return.
Deposits & Cancellation
Deposits are required to make reservations for all rental items. The deposit will count towards the total cost of the rental.
- Deposit for rentals 1 day or less = ½ the daily rental fee
- Deposit for rentals greater than 1 day = 1 daily rental fee
Cancellations made 2 weeks or more from the start date of the rental will receive a full refund of the deposit. Cancellations made less than 2 weeks from the start date of the rental will forfeit the deposit amount.
Damage or Loss of Equipment
Customers are responsible for all costs of loss or damages, regardless of fault. Customers are not allowed to repair any damage to Outdoor Recreation equipment without prior approval. Once you leave ODR with your rental, the responsibility of the item(s) is yours.
Delivery Fee
Outdoor Recreation will pick up or deliver any of our rental items ON BASE ONLY Monday – Friday, during normal business hours, for an additional $25.
**Rental prices are subject to change**