Hours of Operation
Mon – Tue: Closed
Wed – Fri: 9:00 AM – 5:00 PM
Sat: 10:00 AM – 2:00 PM
Sun: 11:00 AM – 3:00 PM
Holidays: Closed
Hours
Get Your Gear Here
Outdoor Recreation Center
Scratch the adventure bug!
All of your adventures start here! Outdoor Recreation provides you with all you need to explore the Last Frontier. You can rent equipment perfect for any adventure, including bikes, camping gear, and more! You can also find plenty of equipment including tables, coolers, bounce houses, and more! No matter what you need Outdoor Recreation can help make sure you are covered.
Services
Outdoor Recreation offers a wide range of facilities, services, programs including a large equipment rental center offering everything from campers and camping equipment to bounce houses, power tools and much more.
- Equipment Rental
- FamCamp
- Skeet & Trap
- Trips & Events
- Boat & RV Storage
- Southwinds Marina
- Disc Golf
- Paintball
Outdoor Equipment Rentals
Outdoor Equipment Rentals are available on a first come, first serve basis. Please contact Outdoor Recreation for availablity. Payment due upon reservation. Rental agreement will be provided by Outdoor Recreation.
ITEM | DAILY | WEEKEND | HOLIDAY | WEEKLY |
---|---|---|---|---|
Backpack | $7.00 | $10.50 | $17.50 | $26.25 |
Large Backpack | $10.50 | $17.50 | $21.00 | $35.00 |
Baby Pack | $12.25 | $19.25 | $24.50 | $52.50 |
Two Person Tent | $14.00 | $17.50 | $26.25 | $52.50 |
Four Person Tent | $17.50 | $10.50 | $35.00 | $70.00 |
Eight Person Tent | $20.00 | $25.25 | $39.00 | $90.00 |
Nine Person Tent | $23.00 | $27.00 | $42.00 | $110.00 |
Ten Person Tent | $26.00 | $30.00 | $45.00 | $115.00 |
Sleeping Pad | $8.75 | $12.25 | $17.50 | $26.25 |
Sleeping Bag | $12.25 | $15.75 | $19.25 | $43.75 |
Dutch Oven | $8.75 | $10.50 | $14.00 | $26.25 |
Two Burner Stove | $7.00 | $10.50 | $14.00 | $26.25 |
Cook Set | $7.00 | $10.50 | $14.00 | $26.25 |
Hammock Set | $8.75 | $10.50 | $26.25 | $35.00 |
Tea Kettle | $3.50 | $7.00 | $8.75 | $10.50 |
Lantern | $3.50 | $5.25 | $7.00 | $8.75 |
Bicycle Helmet is required for all bicycle rentals. Only adult-sized bicycles available at this time. |
$35.00 | $61.25 | $78.75 | $105.00 |
Helmet | $3.50 | $5.25 | $7.00 | $8.75 |
Sporting Balls | $3.50 | $5.25 | $7.00 | $8.75 |
Arcade Football Drill Game Requires a $50.00 deposit. |
$50.00 | $75.00 | $100.00 | $150.00 |
Arcade Basketball Game Requires a $50.00 deposit. |
$50.00 | $75.00 | $100.00 | $150.00 |
Air Hockey Table Requires a $50.00 deposit. |
$45.00 | $65.00 | $80.00 | $95.00 |
Pickleball Set | $15.00 | $30.00 | $40.00 | $50.00 |
Spikeball | $7.00 | $8.75 | $10.50 | $17.50 |
Softball Set | $7.00 | $8.75 | $10.50 | $17.50 |
Tennis Set | $7.00 | $8.75 | $10.50 | $17.50 |
Volleyball Set | $7.00 | $8.75 | $10.50 | $17.50 |
Disc Golf Set | $7.00 | $8.75 | $10.50 | $17.50 |
Tug-o-War Rope | $7.00 | $8.75 | $10.50 | $17.50 |
Washer Toss Game | $7.00 | $8.75 | $10.50 | $17.50 |
Connect Four | $10.00 | $20.00 | $35.00 | $45.00 |
Giant Dominoes | $4.00 | $8.00 | $10.00 | $12.00 |
Sauce Toss | $5.00 | $7.00 | $9.00 | $20.00 |
Ring Toss | $4.00 | $6.00 | $8.00 | $15.00 |
Yard Pong | $6.00 | $9.00 | $12.00 | $20.00 |
Giant Jenga | $6.00 | $10.00 | $12.00 | $14.00 |
Giant Checkers | $10.00 | $20.00 | $35.00 | $45.00 |
Ladder Toss | $15.00 | $30.00 | $40.00 | $50.00 |
Cornhole | $8.75 | $12.25 | $15.75 | $35.00 |
Badminton | $5.25 | $7.00 | $10.50 | $17.50 |
Bocce Ball | $5.25 | $7.00 | $8.75 | $17.50 |
Frisbee | $1.75 | $5.25 | $8.75 | $17.50 |
KanJam | $5.25 | $7.00 | $8.75 | $17.50 |
GoPro | $26.25 | $35.00 | $52.50 | $87.50 |
4×8 Utility Trailer | $35.00 | $49.00 | $61.25 | $122.50 |
5×8 Cargo Trailer | $43.75 | $56.00 | $70.00 | $131.25 |
6×16 Utility Trailer | $52.50 | $66.50 | $78.75 | $140.00 |
Tri-Ball Hitch | $7.00 | $10.50 | $14.00 | $26.25 |
Generator Customers are required to refill generator upon return. Customers will be charged a $50.00 refill fee if returned empty. |
$55.00 | $65.00 | $70.00 | $120.00 |
Projector | $65.00 | $80.00 | $95.00 | $110.00 |
Archery Range (2 Hours) Minimum 2 hour reservation per person. |
– | – | – | – |
Recurve Bow Quiver and Arrows included. |
$20.00 | – | – | – |
Recurve Bow No Quiver or Arrows included. |
$15.00 | – | – | – |
Quiver with Arrows | $5.00 | – | – | – |
Party Equipment Rentals
Party Equipment Rentals are available on a first come, first serve basis. Please contact Outdoor Recreation for availablity. Payment due upon reservation. Rental agreement will be provided by Outdoor Recreation.
ITEM | DAILY | WEEKEND | HOLIDAY | WEEKLY |
---|---|---|---|---|
Canopy 10×10 | $35.00 | $43.75 | $52.50 | $122.50 |
Canopy 10×15 | $43.75 | $64.75 | $87.50 | $210.00 |
Folding Metal Chair | $1.75 | $2.63 | $3.50 | $5.25 |
6′ Rectangle Table | $7.00 | $10.50 | $14.00 | $26.25 |
6′ Round Table | $7.00 | $10.50 | $14.00 | $26.25 |
Dunk Tank | $52.50 | $70.00 | $87.50 | $210.00 |
35 Quart Yeti Cooler | $26.35 | $43.75 | $61.25 | $122.50 |
75 Quart Yeti Cooler | $35.00 | $56.00 | $78.75 | $166.25 |
105 Quart Yeti Cooler | $43.75 | $70.00 | $96.25 | $210.00 |
75 Quart IGLOO Cooler | $10.50 | $14.00 | $21.00 | $43.75 |
150 Quart IGLOO Cooler | $35.00 | $43.75 | $52.50 | $122.50 |
5 Gallon IGLOO Jug | $5.25 | $7.00 | $10.50 | $17.50 |
10 Gallon IGLOO Jug | $7.00 | $10.50 | $14.00 | $26.25 |
Frozen Drink Machine $26.00 deposit required. |
$43.75 | $61.25 | $78.75 | $175.00 |
Popcorn Machine $26.00 deposit required. |
$35.00 | $52.50 | $70.00 | $113.75 |
Snow Cone Machine $26.00 deposit required. |
$35.00 | $52.50 | $70.00 | $113.75 |
Cotton Candy Machine $26.00 deposit required. |
$35.00 | $52.50 | $70.00 | $113.75 |
Oil-less Turkey Fryer | $35.00 | $52.50 | $70.00 | $113.75 |
BBQ Smoker Charcoal not provided. |
$43.75 | $61.25 | $78.75 | $175.00 |
Charcoal Grill Charcoal not provided. |
$61.25 | $87.50 | $122.50 | $210.00 |
Propane Grill Propane not provided. |
$45.75 | $61.25 | $78.75 | $175.00 |
Bluetooth Speaker Cord provided. Outlet necessary. $45.50 deposit required. |
$56.88 | $113.75 | $113.75 | $131.25 |
Holiday Costume (Easter Bunny) Costumes must be dry cleaned upon return. Customers who return a dirty costume will be charged a $30.00 dry cleaning fee. |
$44.00 | – | – | – |
Holiday Costume (Santa) Costumes must be dry cleaned upon return. Customers who return a dirty costume will be charged a $30.00 dry cleaning fee. |
$26.00 | – | – | – |
Holiday Costume (Deluxe Santa) Costumes must be dry cleaned upon return. Customers who return a dirty costume will be charged a $30.00 dry cleaning fee. |
$44.00 | – | – | – |
Holiday Costume (Mrs. Claus) Costumes must be dry cleaned upon return. Customers who return a dirty costume will be charged a $30.00 dry cleaning fee. |
$26.00 | – | – | – |
Holiday Costume (Elf) Costumes must be dry cleaned upon return. Customers who return a dirty costume will be charged a $30.00 dry cleaning fee. |
$35.00 | – | – | – |
Paintball Party Package Two hour field use. Private parties require a minimum of five players. |
$52.00 | – | – | – |
Paintball Party Package (Additional Hour) Additional hour of field use. |
$20.00 | – | – | – |
Paintball Marker, Mask, All Day Air | $15.00 | – | – | – |
500 Paintballs | $20.00 | – | – | – |
1000 Paintballs | $25.00 | – | – | – |
2000 Paintballs | $40.00 | – | – | – |