Office Hours
Address
Contact
Repair & Maintenance
General Labor Fee | $37 | Tire Change | $10/Tire |
JCI Vehicle Inspection (4-Wheels) | $55 | Wheel Balancing | $5/Wheel |
JCI Vehicle Inspection (2-Wheels) | $15 | Tire Rotation | $10 |
Vehicle Condition Check | $37 | Flat Tire Repair | $5/Plug |
Oil Change Plus | $15 | Toe-in Toe-out Check/Adjust | $15 |
Engine Steam Clean | $27.75 | Head Light Alignment | $15 |
Engine Cooling System Flush | $37 | Automatic Transmission Flush | $37 |
A/C System Check (R-134a) | $30–$45 | Vehicle Junking | $25 |
Rental Fees

Oil Change Pit (#2) | $3/30 min. | Overnight (Indoor) | $10/Night |
Lift Stall (#3–#6) | $3/30 min. | Overnight (outdoor) | $2/Night |
Outside Flat Stall | $2/60 min. | Tire Changer (Dismount) | $1/Tire |
Bench Work | $2/60 min. | Tire Changer (Remount) | $1/Tire |
Wash Rack (Hose) | $1/30 min. | Wheel Balancer | $3/Wheel |
Wash Rack (Pressure/Cold Water) | $2/30 min. | VMA Contract (Covered) | $60/Month |
Wash Rack (Pressure/Hot Water) | $3/30 min. | VMA Contract (Uncovered) | $40/Month |
Rental Storage Shed Contract | $35/Month |
