Family
Child Development Center | Kibo | 225-8860 | Temporarily Bldg. 3015 |
Child Development Center | Yume | 225-8725 | Bldg. 535 |
Education Center | Customer Service | 225-4207 | Bldg. 316 |
Family Child Care | 225-8810 | Bldg. 3015 |
Teen Center | 225-6793/3235 | Bldg. 4313 |
Youth Center | 225-7441 | Bldg. 1591 |
Youth Sports | 225-7422 | Bldg. 1591 |
Yujo Community Center | 225-7713 | Bldg. 327 |
Fun
Aero Club | Flight Training | 225.8988 | Bldg. 4304 (Ashiya TLF Tower) |
Airman & Family Readiness Center | 225.8725 | Bldg. 535 |
Arts & Crafts Center | 225.7837 | Bldg. 334 |
Auto Hobby Shop | 225.7623 | Bldg. 4086 |
Arts & Crafts Center | 225.7837 | Bldg. 334 |
Enlisted Club | 227.8820 | Bldg. 2066 |
Information, Tickets & Travel | 227.7083 • 227.7084 | Bldg. 327 |
Library | 225.7490 | Bldg. 617 |
Natatorium Indoor Pool | 225.6133 | Bldg. 4338 |
Night Flight Travel Agency | 225.6993/6999 | Inside Yujo Bldg. 327 |
Officer’s Club | 225.8526 | Bldg. 31 |
Outdoor Recreation | Equipment Rental | 225.4552 | Bldg. 564 |
Pet Care Center | 225.8906 | Bldg. 4066 |
Sakana Outdoor Pool | 225.7426 | Bldg. 3263 |
Taiyo Community Center | 225.6955/6966 | Bldg. 3260 |
Tama Hills Golf Course | 224.3426 | Tama Hills Recreation Area |
Tama Hills Recreation Area | 227.5230 | Tama Hills Recreation Area |
Tomodachi Lanes Bowling Center | 225.7191 | Bldg. 1213 |
The Wing Place | 225.9551 | Bldg. 4330 |
Yokota Golf Center | 225.8815 | Bldg. 4010 |
Yujo Community Center | 225.7713 | Bldg. 327 |
Fitness
Samurai Fitness Center & Annex | 225.8889/8890 | Bldg. 689/665 |
FSS Training Institute | 225.8105/8106 | Bldg. 316 |
Food & Lodging
Bangkok Express | 227.5811 | Bldg. 1213 |
Charlie T’s | 227.8837 • 227-8820 | Bldg. 2066 |
Chico’s Chophouse & Seafood Grill | 225.8343 | Bldg. 31 |
Chili’s Grill & Bar | 225.2131 | Bldg. 536 |
Flight Kitchen | 225.9006 | Bldg. 335 |
Kanto Lodge | 224.2002 | Bldg. 15 |
Kiji Dining Room | 224.3422 | Tama Hills Recreation Area |
Meditteranean Bistro | 225.8293 | Bldg. 327 |
MX Nutri Shop | 225.9893 | Bldg. 689 |
Rickenbacker’s Coffee Shop | 225.5590 | Bldg. 15 (inside Kanto Lodge); Bldg. 2066 (inside Enlisted Club) |
Route 16 | 225.8685 | Bldg. 35 |
Samurai Cafe Dining Facility | 225.8870 | Bldg. 335 |
Sunrise Bakery | 225.8917 | Bldg. 621 |
Tee House Restaurant | Tama Hills Golf Course | 224.3426/7777 | Bldg. 1010 at Tama Hills Recreation Area |
The Wing Place | 225.9551 | Bldg. 4330 |
Outdoor Recreation
Natatorium Indoor Pool | 225.6133 | Bldg. 4338 |
Outdoor Recreation | Equipment Rental | 225.4552 | Bldg. 564 |
Tama Hills Golf Course | 224.3426 | Tama Hills Recreation Area |
Tama Hills Recreation Area | 227.5230 | Tama Hills Recreation Area |
Tomodachi Lanes Bowling Center | 225.7191 | Bldg. 1213 |
More
FSS Training Institute | 225.8105/8106 | Bldg. 316 |
NAF Human Resources | 225.3920 | Bldg. 316 • Rm. 217 |
Post Office | 225.9383 | Bldg. 410 |
Sponsorship Opportunity | 225-3308 • 315.225.3308| From Off-Base | 042-552-2510 Ext.5-3308 | Unit 5119, Bldg. 1295 |
UNITE Program | 225-1430/1435 | Yujo Community Center Bldg. 327 |