Child Development Center Weekly Fee Chart
CDC Weekly Fee Chart (All rates current as of December 31, 2023)
Category | Total Family Income | CDC Weekly Fee |
---|---|---|
1 | $1 – $45,000 | $56 |
2 | $45,001 – $55,000 | $63 |
3 | $55,001 – $65,000 | $77 |
4 | $65,001 – $77,500 | $91 |
5 | $77,501 – $90,000 | $108 |
6 | $90,001 – $102,500 | $126 |
7 | $102,501 – $115,000 | $143 |
8 | $115,001 – $130,000 | $161 |
9 | $130,001 – $145,000 | $182 |
10 | $145,001 – $160,000 | $203 |
11 | $160,001+ | $224 |
*DoD Contractors | N/A | $340 |
Multi-Child Discount
Families pay the full fee for the first child with the highest weekly rate and the other children from the same household, enrolled in CDC, School Age Care or FCC Subsidy will each receive a discount of 15%.