RV Waiting List
Priority | Date Added | Lots | Name | |
---|---|---|---|---|
1 | 1 | 2024-03-15 | Long | C. Thompson |
2 | 1 | 2024-03-21 | Long | K. Dupre |
3 | 1 | 2024-03-26 | Long | J. Thueson |
4 | 1 | 2024-04-03 | Short | J. Thueson |
5 | 1 | 2024-04-06 | Long | F. Chamberlain |
6 | 1 | 2024-04-10 | Long | C. Harrell |
7 | 1 | 2024-04-10 | Long | M. Hall |
8 | 2 | 2023-11-30 | Long | S. Wilde |
9 | 2 | 2024-04-03 | Short | G. Canter |
10 | 2 | 2024-04-03 | Long | C. Hale-Hernandez |
11 | 2 | 2024-04-04 | Long | C. Ingvalson |
12 | 2 | 2024-04-11 | Long | D. Longyear |
13 | 2 | 2024-04-12 | Long | K. Harwood |
14 | 3 | 2021-01-06 | 1 Long | R. Meyer |
15 | 3 | 2021-02-25 | Long | S. Payne |
16 | 3 | 2021-02-25 | Long | V. Rolape |
17 | 3 | 2021-02-25 | Long | D. Hoefling |
18 | 3 | 2021-03-22 | Long | B. DERR |
19 | 3 | 2021-04-13 | Long | D. Windley |
20 | 3 | 2021-04-28 | Long | J. CROCKETT |
21 | 3 | 2021-04-28 | Long | J. Simonds |
22 | 3 | 2021-04-28 | Long | M. McLaughlin |
23 | 3 | 2021-05-27 | Long | P. Boggis |
24 | 3 | 2021-06-05 | Long | C. Mararac |
25 | 3 | 2021-06-30 | Long | B. Myers |
26 | 3 | 2021-07-08 | Long | s. dubs |
27 | 3 | 2021-07-08 | Long | L. Marshall |
28 | 3 | 2021-07-14 | Long | L. Strawn |
29 | 3 | 2021-08-05 | Long | M. Foore |
30 | 3 | 2021-08-06 | Long | A. Howie |
31 | 3 | 2021-08-18 | Long | J. Cropper |
32 | 3 | 2021-08-18 | Long | S. Huskey |
33 | 3 | 2021-08-18 | Long | L. Witherell |
34 | 3 | 2021-08-24 | Long | C. Sandberg |
35 | 3 | 2021-09-01 | Long | C. Obermiller |
36 | 3 | 2021-09-26 | Long | C. Cockburn |
37 | 3 | 2021-09-27 | Long | B. Maly |
38 | 3 | 2021-09-27 | Long | J. Frawley |
39 | 3 | 2021-09-30 | Long | J. Smith |
40 | 3 | 2021-10-12 | Long | W. Anderson |
41 | 3 | 2021-10-16 | Long | L. Moneypenny |
42 | 3 | 2021-12-22 | Long | R. Thompson |
43 | 3 | 2021-12-22 | Long | p. wangler |
44 | 3 | 2021-12-22 | Long | R. Lederman |
45 | 3 | 2022-01-07 | Long | D. Darden |
46 | 3 | 2022-01-08 | Long | H. Thomas |
47 | 3 | 2022-01-14 | Long | A. Hernandez |
48 | 3 | 2022-01-19 | Long | J. Lewis |
49 | 3 | 2022-01-19 | Long | R. Sroka |
50 | 3 | 2022-02-05 | Long | P. Thompson |
51 | 3 | 2022-02-07 | Long | G. Williams |
52 | 3 | 2022-02-13 | Long | D. McDonald |
53 | 3 | 2022-02-14 | Long | J. Recuero |
54 | 3 | 2022-02-18 | Long | m. whiat |
55 | 3 | 2022-02-18 | Long | A. Hackett |
56 | 3 | 2022-03-08 | Long | O. Osanai |
57 | 3 | 2022-03-15 | Long | J. Smith |
58 | 3 | 2022-03-17 | Long | E. Calloway |
59 | 3 | 2022-03-17 | Long | G. Clay |
60 | 3 | 2022-04-03 | Long | H. Sill |
61 | 3 | 2022-04-26 | Long | T. Knapp |
62 | 3 | 2022-05-10 | Long | C. Downs |
63 | 3 | 2022-05-18 | Long | W. Hartung |
64 | 3 | 2022-05-31 | Long | R. Arbogast |
65 | 3 | 2022-06-01 | Long | R. Madrid |
66 | 3 | 2022-06-21 | Long | J. Kazmierczak |
67 | 3 | 2022-07-05 | Long | R. Kilburn |
68 | 3 | 2022-07-15 | Long | I. Flores |
69 | 3 | 2022-08-01 | Long | R. White |
70 | 3 | 2022-08-09 | Long | W. BROYLES, JR |
71 | 3 | 2022-08-22 | Long | R. Watson |
72 | 3 | 2022-09-16 | Long | T. Boemecke |
73 | 3 | 2022-10-03 | Long | J. Brooks |
74 | 3 | 2022-10-15 | Long | M. Dawley |
75 | 3 | 2022-10-19 | Long | J. Kamphorst |
76 | 3 | 2022-12-01 | Long | W. Ivins |
77 | 3 | 2022-12-06 | Long | R. Davis |
78 | 3 | 2022-12-21 | Long | D. Winfrey |
79 | 3 | 2023-01-31 | Short | C. Stout |
80 | 3 | 2023-02-14 | Long | C. Helmholt |
81 | 3 | 2023-03-15 | Long | T. Gimm |
82 | 3 | 2023-03-31 | Long | G. Littlefield |
83 | 3 | 2023-04-09 | Long | A. Fox |
84 | 3 | 2023-04-11 | Short | M. DELLORCO |
85 | 3 | 2023-04-20 | Long | M. Altenburg |
86 | 3 | 2023-04-21 | Long | M. Thornton |
87 | 3 | 2023-04-25 | Long | R. CLARK |
88 | 3 | 2023-06-06 | Long | T. Templeman |
89 | 3 | 2023-06-13 | Long | T. Lyons |
90 | 3 | 2023-06-13 | Short | D. Horstdaniel |
91 | 3 | 2023-06-14 | Long | G. Russell |
92 | 3 | 2023-06-15 | Long | S. Nolan |
93 | 3 | 2023-06-18 | Long | C. Johnson |
94 | 3 | 2023-06-28 | Long | B. Worth |
95 | 3 | 2023-08-02 | Long | K. Grogan |
96 | 3 | 2023-08-04 | Long | A. Quinlisk |
97 | 3 | 2023-08-18 | Long | J. Moxley |
98 | 3 | 2023-08-19 | Long | t. metcalf |
99 | 3 | 2023-08-21 | Long | A. Denno |
100 | 3 | 2023-08-25 | Long | C. Johnson |
101 | 3 | 2023-10-19 | Long | R. Dangredo |
102 | 3 | 2023-10-20 | Long | R. Weber |
103 | 3 | 2023-11-13 | Long | A. Duncan |
104 | 3 | 2024-02-17 | Short | M. Duprey |
105 | 3 | 2024-03-01 | Long | G. Deprey |
106 | 3 | 2024-03-07 | Long | G. McKnight |
107 | 3 | 2024-03-16 | Short | C. Odden |
108 | 3 | 2024-03-26 | Long | D. Monk |
109 | 3 | 2024-03-26 | Long | M. Holland |
110 | 3 | 2024-03-26 | Long | M. Holland |
111 | 3 | 2024-04-02 | Long | O. Johnson |
112 | 3 | 2024-04-03 | Short | W. Grant |
113 | 3 | 2024-04-03 | Long | O. Johnson |
114 | 3 | 2024-04-05 | Long | J. Nielsen |
115 | 3 | 2024-04-05 | Long | J. Nielsen |
116 | 3 | 2024-04-08 | Long | B. Anderson |
117 | 4 | 2018-03-13 | 1 Long | F. Harpster |
118 | 4 | 2019-07-08 | 1 Long | A. Kerce |
119 | 4 | 2019-11-30 | 1 Long | P. Zambelli |
120 | 4 | 2020-01-09 | 1 Long | E. Lunn |
121 | 4 | 2020-06-04 | 1 Long | R. Cradduck |
122 | 4 | 2020-08-05 | 1 Long | C. Durbin |
123 | 4 | 2021-01-06 | Long | C. Eagan |
124 | 4 | 2021-03-16 | Long | T. Folsom |
125 | 4 | 2021-03-31 | Long | P. Surrey |
126 | 4 | 2021-07-03 | Long | J. Hooton |
127 | 4 | 2022-04-15 | Long | J. Jones |
128 | 4 | 2022-08-20 | Long | D. Castle |
129 | 4 | 2022-10-05 | Long | A. Smith |
130 | 4 | 2023-01-11 | Long | T. Cooper |
131 | 4 | 2023-01-13 | Short | A. Blattel |
132 | 4 | 2023-05-06 | Long | K. KOPP |
133 | 4 | 2023-05-11 | Long | P. Sutto |
134 | 4 | 2023-05-15 | Long | S. Mentz |
135 | 4 | 2023-06-06 | Short | C. Buitron |
136 | 4 | 2023-09-06 | Long | C. Hall |
137 | 4 | 2023-10-05 | Long | R. Loviska |
138 | 4 | 2024-04-09 | Short | R. LeClair |
139 | 5 | 2020-12-30 | 1 Long | T. Reynolds |
140 | 5 | 2021-01-27 | Long | A. Meluso |
141 | 5 | 2021-07-21 | Long | D. Johnson |
142 | 5 | 2022-04-30 | Long | D. Cantrell |
143 | 5 | 2022-06-07 | Long | M. Roth |
144 | 5 | 2022-12-02 | Long | M. Amato |
145 | 5 | 2022-12-21 | Short | M. Driver |
146 | 5 | 2023-02-27 | Long | T. Perkes |
147 | 5 | 2023-07-03 | Long | D. Colbacchini |
148 | 5 | 2024-03-26 | Long | E. Riefle |
149 | 5 | 2024-03-26 | Long | H. Carr |
150 | 5 | 2024-04-03 | Long | J. Hernandez |
For more information, call 256.2067 or stop by Outdoor Recreation.
Eligibility Priority Status
Priority 1: Active Duty Military residing on Scott AFB
Priority 2: Active Duty Military residing off Scott AFB
Priority 3: Retired Military residing in the area
Priority 4: DoD Civilian Employees working on Scott AFB
Priority 5: Other Military Personnel and DoD Civilians with access to Scott AFB
Rules & Policies
To be removed from the waiting list or to change your information, send an email to 375fss.odr@375fss.com or call 618.256.2067 requesting removal. You will receive a confirmation of removal.
The lot registration must be in the same name as RV/vehicle owner. At the time of issue of a lot/space, up-to-date state vehicle registration, proof of insurance, and local contact address and telephone number must be provided. We cannot store autos/pickups or other passenger vehicles unless they are loaded on a car hauler and are covered properly.
Only one (1) item allowed per short/long space. All stored property must display current registration (plates, decals, etc). Registered trailers/campers and space must be well maintained at all times by customer. Trailers/campers must be presentable and in good working condition. Additional requirements apply. Failure to comply with policies will result in removal.
Fees are due monthly, and must be paid in advance. Agreement for automatic debit of a credit/debit card account is required for issuance of a storage lot. No waivers. Monthly credit/debit card payment method is required.
Alternate contact is required in the event you are TDY or on leave.
Email address is required for billing notices. Scott Outdoor Recreation does not mail monthly statements since all fees are paid in advance.
Your military pay and or federal income tax return may be levied for collection in the case of rejected card account.
Housekeeping on the lot must be maintained at all times. Vehicle/camper maintenance is not permitted while the vehicle or camper is parked in the lot. (Does not include departure preparation, such as servicing tires, cooling system or fluid checks, lamp or wiper replacements, etc)
All individuals must have valid DoD card to utilize any service or facility offered by Outdoor Recreation.